
Reference | 2334293 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 75 m² |
Construction year (year) | 1990 |
---|
Total surface (surface) | 75 m² |
---|---|
Dining room | Yes |
Kitchen | Yes |
Kitchen (type) | semi fitted |
Dishwasher | Yes |
Room 1 (surface) | 10 m² |
Room 2 (surface) | 12 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 174 |
Energy certificate (unique code) | |
Heating (type (ind/coll)) | collective |
Heating (type) | gas (centr. heat.) |