
Reference | 2183105 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garden | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 65 m² |
Availability | at the contract |
Construction year (year) | 2003 |
---|---|
Orientation of the building (back) | south-east |
Floors (number) | 2 |
Total surface (surface) | 65 m² |
---|---|
Fireplace (number) | 0 |
Kitchen (type) | fully fitted |
Room 1 (surface) | 0 m² |
Room 2 (surface) | 0 m² |
Bathrooms (surface) | 0 m² |
Bureau | Yes |
Storage | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 0 |
Energy certificate (CO2 emission) | 0 |
Electricity certificate (yes/no) | yes, conform |
Alarm | No |
Intercom | Yes |
Videophone | No |
Elevator | Yes |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type (ind/coll)) | individual |
Heating (type) | electrical |
Pool | Yes |
---|---|
Pool (type) | |
Tennis | Yes |
Tennis (type) |