
Reference | 3192737 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 75 m² |
Ground surface | 0 m² |
Availability | tbd with the tenant |
VAT applied | No |
---|
Floors (number) | 1 |
---|---|
Terrace (number) | 1 |
Terrace 1 (surface) | 5 m² |
Terrace 1 (orientation) | west |
Energy certificate (energy consumption (kwh/m²/y)) | 159 |
---|---|
Energy certificate (total energy consumption (Kwh/year)) | |
Intercom | Yes |
Frames (type) | vinyl |
Heating (type (ind/coll)) | individual |
Heating (type) | gas (centr. heat.) |
Flooding area (flood type) | not located in flood area |
---|