
Avenue de Vaudemont 1 - 1420 Braine-l'Alleud
Reference | 3494603 |
---|---|
Category | Studio |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 40 m² |
Ground surface | 0 m² |
Availability | at the contract |
Duties | No |
---|---|
Land registry income (€) (amount) | 694 |
Land tax (amount) | 452 |
VAT applied | No |
Intimation | No |
Building permission | Yes |
Right of pre-emption | No |
Parcelling permission | Yes |
Front (type) | brick |
---|---|
Orientation of the building (back) | west |
Access for people with handicap | Yes |
Inside parking | No |
Outside parking | No |
Carport | No |
Access control | No |
Floor covering (type) | tiled |
---|---|
Living (surface) | 20 m² |
Fireplace (number) | 0 |
Dining room | No |
Kitchen (type) | fully fitted |
Bathrooms (surface) | 5 m² |
Laundry | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 592 |
Energy certificate (total energy consumption (Kwh/year)) | |
Electricity certificate (yes/no) | yes, not conform |
Alarm | No |
Intercom | Yes |
Videophone | No |
Elevator | No |
Double glass window | Yes |
Frames (type) | vinyl |
Heating (type (ind/coll)) | collective |
Heating (type) | oil (centr. heat.) |
Blinds | No |
Insulated roofs and walls | Yes |
Janitor | No |
Ground certificate | Yes |
---|---|
Flooding area (flood type) | not located in flood area |
Environment license | Yes |
Pool | No |
Tennis | No |
Implentation plan | No |
Map of the Land authority | No |
Environment (type) | quiet |
---|---|
Environment (type) | residential area |
Surrounding - highway | No |