
Reference | 2438062 |
---|---|
Category | Villa |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 165 m² |
Ground surface | 930 m² |
Availability | at the contract |
Land registry (section) | |
---|---|
Duties | No |
Land registry income (€) (amount) | 2823 |
Land reg. inc. (indexed) (amount) | 4815 |
Land tax (amount) | 1775.53 |
VAT applied | No |
Construction year (year) | 1982 |
---|---|
Orientation of the building (back) | north-east |
Floors (number) | 1 |
Terrace (number) | 1 |
Garage (number) | 2 |
Outside parking | Yes |
Outside parking (number) | 2 |
Carport | No |
Total surface (surface) | 175 m² |
---|---|
Habitable surface (surface) | 165 m² |
Toilets (number) | 2 |
Living (surface) | 45 m² |
Fireplace (number) | 0 |
Veranda | Yes |
Kitchen | Yes |
Kitchen (type) | hyper equipped |
Bathrooms (surface) | 7 m² |
Bathrooms (type) | shower and bath tub |
Showerrooms (number) | 2 |
Attics (surface) | 20 m² |
Attics | Yes |
Cellars | Yes |
Bureau | Yes |
Possibility independant work | No |
Storage | Yes |
Laundry | Yes |
Sauna | No |
Office | No |
Office (surface) | 0 m² |
Commercial surface | No |
Commercial surface (surface) | 0 m² |
Shop window width (length) | 0 |
Energy certificate (energy consumption (kwh/m²/y)) | 645 |
Energy certificate (unique code) | |
Water | Yes |
Gas | Yes |
Phone | Yes |
Alarm | Yes |
Securtity door | No |
Intercom | No |
Videophone | No |
Elevator | No |
Double glass window | Yes |
Frames (type) | wood |
Heating (type (ind/coll)) | individual |
Pool | No |
---|---|
Tennis | No |