
Reference | 2607247 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 150 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 75 m² |
Ground surface | 200 m² |
Availability | at the contract |
Construction year (year) | 1920 |
---|---|
Orientation of the building (back) | south |
Floors (number) | 2 |
Access for people with handicap | No |
Terrace (number) | 1 |
Terrace 1 (orientation) | south |
Garage (number) | 0 |
Inside parking | No |
Outside parking | No |
Carport | No |
Access control | No |
Habitable surface (surface) | 75 m² |
---|---|
Toilets (number) | 1 |
Stairs room | Yes |
Floor covering (type) | carpet |
Living (surface) | 25 m² |
Fireplace (number) | 0 |
Veranda | No |
Kitchen (type) | not fitted |
Bathrooms (surface) | 0 m² |
Showerrooms (number) | 12 |
Attics | No |
Cellars | Yes |
Bureau | No |
Possibility independant work | No |
Storage | Yes |
Laundry | No |
Sauna | No |
Office | No |
Office (surface) | 0 m² |
Commercial surface | No |
Commercial surface (surface) | 0 m² |
Shop window width (length) | 0 |
Energy certificate (unique code) | |
Gas | Yes |
Alarm | No |
Securtity door | No |
Intercom | No |
Videophone | No |
Elevator | No |
Double glass window | No |
Heating (type (ind/coll)) | individual |
Heating (type) | gas |
Janitor | No |
Electricity | Yes |
Fire prevention | No |
Width at the street (width) | 7 |
---|---|
Pool | No |
Tennis | No |
Implentation plan | Yes |
Map of the Land authority | Yes |
Environment (type) | quiet |
---|